Braddon Family History
Home Up Deaths England 1837-2001 Births England 1837-2004 Marriages England and Wales 1837-1925

Date this site was last edited: 16 June 2010

 

 

Civil Registration of Braddon Deaths in England and Wales 1837-2005

Introduction

The deaths are listed in chronological order.

To reach the period you want, please click on the appropriate link below.

1837 - 1845 1846 - 1850
1851 - 1858 1859 - 1864
1865 - 1876 1877 - 1884
1885 - 1894 1895 - 1899
1900 - 1905 1906 - 1910
1911 - 1917 1918 - 1923
1924 - 1930 1931 - 1936
1937 - 1940 1941 - 1947
1948 - 1952 1953 - 1959
1960 - 1964 1965 - January/March 1969
July/September 1969 - 1975 1976 - 1983
1984 - 1990 1991 - 1998
1999 - 2005  

 

1837 - 1845

First name Date District Vol/p Notes
Ann Oct-Dec 1837 Holborn 2 175 Age 76. Buried 27/10/1837 at St Andrew, Holborn.
Elizabeth Jan-Mar 1838 Exeter 10 85  
John July-Sep 1838 Wandsworth   as Bradon
John Jan-Mar 1839 Stepney 2 363  
Frederick Apr-June 1939 Alderbury   as Bradden
Joseph Apr-June 1839 St Saviour Southwark   as Bradon
Ann Oct-Dec 1839 Hackney 3 91  
Jane Ann Oct-Dec 1839 Stoke Damerel 9 247  
Sarah Oct-Dec 1839 Wandsworth   as Bradon
Elizabeth Jan-Mar 1840 Mansfield   as Bradden
James Jan-Mar 1840 Exeter 10 77  
John Apr-June 1840 Mere   as Bradden
Ann Elizabeth Oct-Dec 1840 Liskeard    9 111  
Catherine Oct-Dec 1840 Stoke Damerel 9 288  
Mary Jan-Mar 1841 Torrington 10 201  
John Oct-Dec 1841 Holsworthy 9 221  
John Jan-Mar 1842 Tavistock 9 324  
Mary Ann Jan-Mar 1842 Exeter 10 70  
Samuel July-Sept 1842 London West 2 169  
James Oct-Dec 1842 Manchester 20 483  
John Oct-Dec 1842 Tavistock 9 403  
Stephen Oct-Dec 1842 Mere   as Bradden
Elizabeth Jan-Mar 1843 Totnes 9 409  
Henry July-Sep 1843 Wandsworth   as Bradon
Maria July-Sep 1843 St Saviour Southwark   as Bradon
William Apr-June 1844 Bodmin 9 25  
Isabella July-Sept 1844 Upton on Severn 18 336 Age 10 weeks, buried 3/9/1844
Jane Oct-Dec 1844 Totnes 9 374  
Sarah Jane Oct-Dec 1844 Hertford   as Bradden
Mary Jan-Mar 1845 St Thomas (Exeter) 10 178  
Susan Jan-Mar 1845 Totnes 9 378  
Catherine Apr-June 1845 Launceston 9 101 Age 64,died 18/4/1845.
William Apr-June 1845 Totnes 9 339  
John July-Sept 1845 Marylebone 1 104  
Joseph July-Sept 1845 St Albans 6 281  
Thomas July-Sept 1845 Bideford 10 33  
William July-Sept 1845 Totnes 9 283  

1846 -1850

First name Date District Vol/p Notes                     
Henry Apr-June 1846 Stepney   as Bradden
Sarah July-Sept 1846 Bodmin 9 22  
Frances Maria Oct-Dec 1846 St Thomas (Exeter) 10 177  
Hannah Martha Oct-Dec 1846 Lambeth   as Bradden
Ann Jan-Mar 1847 Upton on Severn 18 484 Age 35, buried 5/2/1847
Henry Apr-June 1847 Launceston 9 93 Age 35, died 12/4/1847
Sarah Apr-June 1847 Stepney   as Bradden
Louisa Charlotte July-Sept 1847 Upton on Severn 18 349 Age 18, buried 15/7/1847
Francis William Oct-Dec 1847 St Thomas (Exeter) 10 139  
Mary Oct-Dec 1847 Upton on Severn 18 410 Age 6, buried 29/12/1847
Nicholas Jan-Mar 1848 Totnes 9 422  
Frances Elizabeth Apr-June 1848 Liverpool    
George Apr-June 1848 Ulverston    
Mary Apr-June 1848 Liverpool    
Mary Matilda Apr-June 1848 Stoke Damerel 9 275  
Sarah Apr-June 1848 Preston    
Mary Ridgman July-Sept 1848 Launceston   9 80 Age 2, died 10/9/1848
'female' July-Sept 1848 Bideford 10 31  
Thomas Jan-Mar 1849 Bideford   as Bradden
Ambrose Forrest Oct-Dec 1848 Portsea Island 7 120  
James Oct-Dec 1848 St Saviour Southwark   as Bradon
Caroline Jan-Mar1849 Totnes 9 356  
Frances Jan-Mar 1849 Mansfield   as Bradden
Samuel Jan-Mar 1849 Holsworthy 9 243 as Bradden
Thomas Jan-Mar 1849 Bideford 10 38  
William Jan-Mar 1849 Edmonton   as Bradden
James July-Sept 1849 Wandsworth   as Bradon
Lucy July-Sept 1849 Wandsworth   as Bradon
Marianna July-Sept 1849 Newton Abbot 10 128 Clearly same as Oct-Dec
Ann Oct-Dec 1849 Bideford 10 52  
Emily Louisa Oct-Dec 1849 St George Southwark   as Bradden
Marianna Oct-Dec 1849 Newton Abbot 10 139 Clearly the same as July-Sept
John Jan-Mar 1850 Hertford   as Bradden
Elizabeth Apr-June 1850 Exeter 10 84  
John Clode Apr-June 1850 Camelford 9 33  
Sarah July-Sept 1850 Burton on Trent    
Catherine Oct-Dec 1850 Holsworthy 9 231  
William Oct-Dec 1850 St Thomas (Exeter) 10 164  

1851 - 1858

First Name Date District Vol/p Notes
William Jan-Mar 1851 Clerkenwell 3 102  
William Kinsey Jan-Mar 1851 Upton on Severn 18 431 Age 7 months Buried 31/12/1850
Jane Apr-June 1851 Whitechapel   as Bradon
Hannah Oct-Dec 1851 Chesterfield    
Henry Stewart Jan-Mar 1852 Upton on Severn 6c 169  
Humphrey Jan-Mar 1852 Holsworthy 5b 403  
Amelia Maria Apr-Dec 1852 Stoke Damerel 5b 221  
Charlotte Apr-Dec 1852 Portsea 2b 253  
Margaretta Elford July-Sept 1852 St Pancras 1b 8  
Ann Oct-Dec 1852 Stepney 1c 367  
Jane Jan-Mar 1853 Plymouth 5b 189  
Joseph Apr-June 1853 Exeter St Thomas 5b 58  
Ann July-Sept 1853 Exeter St Thomas 5b 44  
Mary Oct-Dec 1853 Stoke Damerel 5b 216  
Charlotte Jan-Mar 1854 Eastry 2a 393  
'female' Jan-March 1854 Upton on Severn 6c 217  
William Herron Oct-Dec 1854 Stoke Damerel 5b 227  
Emma Cory Jan-Mar 1855 Stratton 5c 5  
John Jan-Mar 1855 Hitchin   as Bradden
Mary Ann Jan-Mar 1855 Tavistock 5b 356  
Amelia Elizabeth Apr-June 1855 Lambeth   as Bradon
Esther Jane Apr-June 1855 Totnes 5b 135 or 166  
William Apr-June 1855 East Stonehouse 5b 213  
Judith July-Sept 1856 Launceston 5c 14 or 17 Died 20/9/1856
John July-Sept 1857 Launceston 5c 15 Age 80, died 9/7/1857
Emma Virco Apr-June 1858 Newington 1d 160 Clearly same as July-Sept 1858
Emma Virco July-Sept 1858 Newington 1d 162 Clearly same as Apr-June 1858
Frances Oct-Dec 1858 Clerkenwell 1b 427  
Mary Jane Oct-Dec 1858 Totnes 5b 154  
William Oct-Dec 1858 Plympton 5b 177  

1859 - 1864

First Name Date District Vol/p Notes
Mary Ann Jan-Mar 1859 Greenwich   as Bradden
Elizabeth Oct-Dec 1859 Lambeth   as Bradon
Emily Maria Oct-Dec 1859 Lambeth 1d 256 or 286  
Mary Parsons Oct-Dec 1859 Launceston 5c 13 Age 49, died 4/12/1859
Mary Apr-June 1860 Stockport   as Bradon
Charlotte Mary Jan-Mar 1861 Eastry 2a 438  
Mary Apr-June 1861 Lambeth   as Bradon
George July-Sep 1861 Romford   as Bradden
Mary Ann Oct-Dec 1861 St Saviour Southwark   as Bradon
Thomas Oct-Dec 1861 Liverpool   as Bradden
George July-Sep 1862 Hitchin   as Bradden
Sarah Oct-Dec 1862 Hitchin   as Bradden
Emma Read Jan-Mar 1863 St Saviour Southwark   as Bradon
Charles William Oct-Dec 1863 St Saviour Southwark   as Bradon
Lander Jan-Mar 1864 Hendon 3a 75  
Mary Jan-Mar 1864 Stockport   as Bradon
George  Apr-June 1864 Birmingham   as Bradden
Elizabeth July-Sept 1864 Launceston 5c 16  
Frances Oct-Dec 1864 City of London   as Bradon
Jane Thomas or Ha..s Oct _ Dec 1864 Launceston 5c 15  

1865 - 1876

First Name Date District Vol/p Age Notes
Thomas July-Sep 1865 Hitchin     as Bradden
Sarah Rebekah Oct-Dec 1865 Croydon     as Bradden
George H July-Sep 1866 Mile End Old Town   2 as Bradden
Lucretia July-Sept 1866 Upton on Severn 6c 160 87  
John Oct-Dec 1866 Lambeth 1d 226 14  
Annie Maria Jul-Sept 1867 Lambeth   3 as Bradon
Edward Nicholas Oct-Dec 1867 Eastry 2a 451 66  
George Jan-Mar 1868 Pancras 1b 28 0  
Alice Jane Apr-June 1868 Islington 1b 197 9  
Eliza Annie Apr-June 1868 Chelsea 1a 156 27  
James July-Sept 1868 Stockport   2 as Bradon
Vere July-Sept 1868 Marylebone 1a 342 0  
Fannyy Oct-Dec 1868 Richmond (Surrey) 2a 168 64  
Sarah Anne Oct-Dec 1868 West Derby   0 as Bradon
Leonard July-Sept 1869 St Saviour Southwark   1 as Bradon
Rebecca Jan-Mar 1870 Hitchin   74 as Bradden
Martha Apr-June 1870 Exeter 5b 67 66  
Ann   July-Sept 1870 Wandsworth   40 as Bradon
Eliza July-Sept 1870 Upton on Severn 6c 186 25  
Mary Jan-Mar 1871 Barnet 3a 107 80  
Arthur Charles July-Sept 1871 Mile End Old Town   2 as Bradden
Minnie Elizabeth July-Sept 1871 Birmingham 6d 53 1  
Ann Hocken Oct-Dec 1871 Liskeard 5c 49 64  
Laura Oct-Dec 1871 Liskeard 5c 49 0  
Mary Jan-Mar 1872 Exeter 5b 69 82  
Henry Apr-June 1872 Christchurch 2b 364 74  
Mary July-Sep 1872 Croydon   78 as Bradden
Eliza Oct-Dec 1872 Birmingham 6d 144 38  
William Oct-Dec 1872 Exeter 5b 61 65  
John Connock Jan-Mar 1873 Launceston 5c19 64 Died 16/1/1873
Emily July-Sep 1873 Poplar   1 as Bradden
Charles William Oct-Dec 1873 Wandsworth   73 as Bradon
Thomas Oct-Dec 1873 Liskeard 5c 47 67  
Alice Emily Jan-Mar 1874 St Olave (Surrey) 1d 174 2  
Sarah Rebekah Jan-Mar 1874 Croydon   1 as Bradden
Henry Apr-June 1874 Hitchin   78 as Bradden
Arthur Apr-June 1875 North Aylesford   1 as Bradden
Edward Apr-June 1875 North Aylesford   3 as Bradden
Reginald Clode July-Sept 1874 Abergaveney 11a 27 0  
Mary Ann July-Sept 1875 St George Hanover Square 1a 215 21  
Ann Jan-Mar 1876 Totnes 5b 148 84  

1877- 1884

First Name Date District Vol/p Age Notes
Edward Jan-Mar 1877 North Aylesford   1 as Bradon
Herbert Hewlett Apr-June 1877 Bath 5c 468 17  
Mary Apr-June 1877 Exeter St Thomas 5b 43 74  
Emily July-Sept 1877 Exeter 5b 62 0  
Pha.x July-Sept 1877 Nottingham   29 as Bradon
Rebecca Matilda July-Sept 1877 Camberwell 1d 406 56  
Edgar Phillips Oct-Dec 1877 Prestwich 8d 283 0  
Elizabeth Jenkins Jan-March 1878 Portsea 2b 353 62  
Phoebe Jane Apr-June 1878 Torrington 5b 383 1  
Ann July-Sept 1878 Lambeth 1d 268 or 288 57  
Henry Oct-Dec 1879 St George East 1a 289 8 as Bradden
Cory Jan-Mar 1880 Launceston 5a 17 0  
William Jan-Mar 1880 Totnes 5b 154 71  
Alfred William Apr-June 1880 Islington 1b 180 1  
Emily July-Sept 1880 Barnstaple 5b 317 21  
Phoebe Jane July-Sept 1880 Torrington 5b 231 0  
John     Apr-June 1881 Hartlepool   45 as Bradon
Thomas Apr-June 1881 Poplar   47 as Bradden
William Apr-June 1881 Tavistock 5b 241 74  
George July-Sept 1881 Launceston 5a 13 0  
Harriet July-Sept 1881 Torrington 5b 277 50  
Charles Herbert Jan-Mar 1882 London C 7b 497 1  
Maria Jan-Mar 1882 Burton upon Trent   4  
Alma Scantlebury July-Sept 1882 Liskeard 5a 47 0  
Mary Jan-Mar 1883 Poplar   51 as Bradden
Amos Apr-June 1883 Launceston 5c 15 0  
Ellen Louisa Apr-June 1883 Islington   1 as Bradon
Louisa Apr-June 1883 St Thomas (Exeter) 5b 49 44  
Samuel Apr-June 1883 Portsea 2b 323 61  
William Henry Jan-Mar 1884 Wandsworth 1d 473 1  
Ellen Louise Apr-June 1884 Liskeard 5c 50 1  
Henry Edward Apr-Jun 1884 Axbridge 5c 397 65  

1885 -1894

First Name Date District Vol/p Age Notes
George Jan-Mar 1885 Burton upon Trent   75  
Martha Jan-Mar 1885 Launceston 5c 17 0  
Clara Oct-Dec 1885 Crediton 5b 300 19  
John Oct-Dec 1885 Lambeth 1d 242 65  
Maria Oct-Dec 1885 St Saviour Southwark   81 as Bradon
Philip John Oct-Dec 1885 Wandsworth   58 as Bradon
Stanley Jan-Mar 1886 Liskeard 5c 59 1  
Walter Jan-Mar 1886 Camberwell 1d 670 3  
Wilfrid Jan-Mar 1886 Burton 6b 237 0 ?Braddow?
Mary Ann C Apr-June 1886 Medway   1 as Bradon
Charles Jan-Mar 1887 Upton on Severn 6c 215 71  
Mary Ann Oct-Dec 1887 St Saviour Southwark   11 as Bradon
Edith Mary Jan-Mar 1889 Whitechapel 2c 132 0  
Margaretta Jan-Mar 1889 Pancras 1b 2 81  
Charles Apr-June 1890 Bridgnorth   28 as Bradden
Florence Jane    July-Sep 1890 Farnham   18 as Bradden
Herbert Thomas July-Sept 1890 St Saviour 1d 62 0  
Albert Oct-Dec 1890 Exeter 5b 67 11 ?BraddoX?
Elizabeth Oct-Dec 1890 Horsham   33  
Ellen Julia Oct-Dec 1890 Huddersfield   1  
Margaret Etta Oct-Dec 1890 Newcastle upon Tyne   0  
Charlotte Apr-June 1891 Croydon   92 as Bradden
Tabitha Apr-June 1891 Tunbridge 2a 444 89  
Harriett Matilda Oct-Dec 1891 Marylebone 1a 442 54  
Ann Jan-Mar 1892 Launceston 5c 17 74 Died 12/1/1892
Elsie Jan-Mar 1892 Launceston 5c 18 0  
Isabella Simpson Jan-Mar 1892 Bath 5c 518 70  
Emma Warren Apr-June 1892 Wandsworth 1d 331 45  
Annie Oct-Dec 1892 Shoreditch 1c 60 66  
Arthur Jan-Mar 1893 Islington 1b 233 1  
Grace Jan-Mar 1893 Islington 1b 239 1  
Henry July-Sep 1893 Barnet   75 as Bradden
Jane Jan-Mar 1894 Whitehaven   48 as Bradden
Mary Jan-Mar 1894 Stratton 5c 4 76  
Ruth Apr-June 1894 Totnes 5b 111 71 as Bradden

1895 - 1899

First Name Date District Vol/p Age Notes
John Jan-Mar 1895 St Thomas (Exeter) 5b 60 88  
Margaret Selina Jan-Mar 1895 Bath 5c 502 74  
William Jan-Mar 1895 Camberwell 1d 719 72  
Maria Sophia Apr-June 1895 St Saviour Southwark   54 as Bradon
Roger Kingdon Apr-June 1895 Launceston 5c 17 78 Died 4/6/1895
Dorothy July-Sept 1895 Launceston 5c 19 0  
Edwin Oct-Dec 1895 Fulham 1a 192 36  
Mary Ann Jan-Mar 1896 Exeter 5b 67 61  
Richard Kingdon July-Sept 1896 Launceston 5c 13 82 Died 25/9/1896
Alice Oct-Dec 1896 Newcastle on Tyne   0 as Bradon
Arthur Sydney Oct-Dec 1896 Lambeth 1d 310 3  
Ernest Alfred Oct-Dec 1896 Lambeth 1d 308 0  
Frederick Jan-Mar 1897 St Olave (Surrey) 1d 118 0  
Mary Jan-Mar 1897 Biggleswade 3b 246 8  
William Clode Jan-Mar 1897 Bath 5c 455 83  
Albert Oct-Dec 1897 Launceston 5c 21 0  
Anthony Cleak    Oct-Dec 1897 St Thomas (Exeter) 5b 38 27  
Avis Oct-Dec 1897 Tavistock 5b 227 82  
Emma Oct-Dec 1897 Hertford   36 as Bradden
John Hocken Oct-Dec 1897 Liskeard 5c 37 55  
Ann Holman Jan-Mar 1898 Bideford 5b 409 54  
James Champain Jan-Mar 1898 Marylebone 1a 511 69  
William Henry Jan-Mar 1898 Liskeard 5c 50 63  
Mabel Apr-June 1898 Torrington 5b 311 1  
Henry George Oct-Dec 1868 Croydon   30 as Bradden
John Boughton Oct-Dec 1898 Camelford 5e 9 62 Died 4/11/1898
Bertha Edith Jan-Mar 1899 Islington 1b 247 5  
'male' Jan-Mar 1899 Pancras 1b 107 0  
Tom Jan-Mar 1899 Aston   31 as Bradden
Benjamin Apr-June 1899 Exeter 5b 63 62  
James Harris July-Sep 1899 Liskeard 5c 41 68  
Thomas Oct-Dec 1899 Halifax   72 as Bradon

 

1900 - 1905

First Name Date District Vol/p Age Notes
Dora Jan-Mar 1900 Liskeard 5c 47 24  
Walter Jan-Mar 1900 London C 1c 14 57  
Frederick Apr-June 1900 West Ham 4a 201 0  
Gertrude Edith July-Sept 1900 St Saviour 1d 95 0  
Charles Hitchman Apr-June 1901 Fylde 8c 454 64  
George Walter Oct-Dec 1901 Holborn 1b 453 0  
Richard Oct-Dec 1901 Dover 2a 650 0  
Sarah Macey Oct-Dec 1901 Holborn 1b 459 64  
Mary Cory Jan-Mar 1902 Stratton 5c 3 78  
Adelaide July-Sept 1902 Hampstead 1a 373 71  
Ann Elizabeth Oct-Dec 1902 Liskeard 5c 39 65  
Elizabeth Ann Jan-Mar 1903 Southwark 1d 67 61  
Gwendoline A July-Sept 1903 Cardiff 11a 153 6 mths?  
Thomas July-Sept 1903 Liskeard 5c 35 66  
Sarah Grace Oct-Dec 1903 Launceston 5c 13 66 Died 11/12/1903
Edward A Jan-Mar 1904 Camberwell   0 as Bradon
Francis Henry   Apr-June 1904 Exeter 5b 47 6  
James Oct-Dec 1904 Chichester 2b 240 63  
Olive May Oct-Dec 1904 Exeter 5b 53 0  
William Albert Oct-Dec 1904 London C 1c 17 0  
Florence E Apr-June 1905 Hackney   2 as Bradden
Francis July-Sept 1905 Launceston 5c 15 80  
Nellie July-Sept 1905 Newcastle 10b 96 17  

1906 - 1910

First Name Date District Vol/p Age Notes
Gwendoline Jan-Mar 1906 Redruth 5c 132 11  
Mary Ann Jan-Mar 1906 Croydon   49  
Ernest Apr-June 1906 West Derby 8b 426 0  
Frederick Joseph Apr-June 1906 Dartford 2a 327 0  
William James July-Sept 1906 St Olave Bermondsey   74 as Bradon
Rose Ellen Oct-Dec 1906 Holborn 1b 409 0  
Clifford Henry Jan-Mar 1907 Exeter 5b 78 0  
John Jan-Mar 1907 West Bromwich 6b 590 73  
Edward Henry C Apr-June 1907 Bath 5c 347 63  
Alicia Elizabeth Jan-Mar 1908 Axbridge 5c 359 78  
John Apr-June 1908 Camberwell   62 as Bradon
Mary Apr-June 1908 Exeter 5b 64 0  
Harry July-Sept 1908 Uttoxeter 6b 190 21  
Elizabeth M Oct-Dec 1908 Launceston 5c 13 74 Died 7/11/1908
Ivy Oct-Dec 1908 Hackney   0 as Bradden
John Oct-Dec 1908 Totnes   86 as Bradden
Irene Maud    Jan-Mar 1909 Lewisham 1d 852 0  
Maria Jan-Mar 1909 Plympton 5b 152 92  
Winnie Jan-Mar 1909 West Ham 4a 262 0  
Emma Apr-June 1909 Dartford 2a 349 41  
John Apr-June 1909 Uttoxeter 6b 204 50  
John July-Sept 1909 Farnham   76 as Bradden
Mary July-Sept 1909 Burton 6b 197 64  
Sarah Jane July-Sep 1909 Wallingford   60 as Bradden
Mary Oct-Dec 1909 Prestwich 8d 199 72  
William Samuel Oct-Dec 1909 Bristol 6a 82 59  
Nicholas Jan-Mar 1910 Greenwich 1d 526 73  
Wilfred Kingdon Jan-Mar 1910 Launceston 5c 18 0  
George Apr-June 1910 Camberwell 1d 351 1  
John A Apr-June 1910 Islington 1b 99 68  
Joseph G Oct-Dec 1910 St Thomas (Exeter) 5b 36 74  
Mary Oct-Dec 1910 Devonport 5b 196 86  
Percy J Oct-Dec 1910 West Derby 8b 200 31  

 

1911 - 1917

First Name Date District Vol/p Age Notes
Rose July-Sept 1911 Pancras 1b 78 64 as Bradden
Edna E Jan-Mar 1912 Bedwelty 11n 177 4  
George AP Jan-Mar 1912 West Ham 4n 397 7  
Samuel H July-Sept 1912 Lewisham 1d 1006 66  
Fernley R Oct-Dec 1912 Devonport 5b 429 0  
Ellen Apr-June 1913 Islington 1b 171 63  
Frederick July-Sep 1913 Southwark   8 as Bradon
Nellie Apr-June 1914 Liskeard 5c 55 27  
Amelia Oct-Dec 1914 Okehampton 5b 480 36  
Fanny Jan-Mar 1915 Guildford   66 as Bradden
Fanny Jan-Mar 1915 Liskeard 5c 94 77  
Jane Lankelly Jan-Mar 1915 Launceston 5c 26 45 Died 5/2/1915
Louisa S Jan-Mar 1915 Lewisham 1d 1670 32  
Sarah Jan-Mar 1915 West Bromwich 6b 1061 81  
Harry F Apr-June 1915 Camberwell 1d 1063 0  
William H Apr-June 1915 Devonport 5b 475 58  
Henry    July-Sept 1915 Woolwich 1d 1146 52  
Alfred K Oct-Dec 1915 Redruth 5c 226 8  
Courtney Jan-Mar 1916 Okehampton 5b 565 0  
Henry J Jan-Mar 1916 Newport (Mon)   34 as Bradon
John Apr-June 1916 West Derby 8b 376 39  
Frank Apr-June 1917 Croydon 2a 451 53  
Margaret July-Sept 1917 Stratton 5c 9 81 Died 18/8/1917
Mary A July-Sept 1917 Liskeard 5c 65 85  
William C July-Sept 1917 Bodmin 5c 80 76  
Alfred Oct-Dec 1917 Islington 1b 304 70  

1918 - 1923

First Name Date District Vol/p Age Notes
Annie Jan-Mar 1918 Bucklow 8a 214 52  
Louisa C Jan-Mar 1918 Portsmouth 2b 749 89  
Richard Apr-June 1918 Croydon 2a 496 4  
Thomas Apr-June 1918 Croydon 2a 458 78  
Richard July-Sept 1918 Barnstaple 5b 495 34  
Keith Oct-Dec 1918 Devonport 5b 704 29  
Mary A Oct-Dec 1918 Camberwell 1d 1664 34  
James H Apr-June 1919 West Derby 8b 342 66  
Emma Oct-Dec 1919 Lewisham 1d 1145 82  
John G Jan-Mar 1920 Portsmouth 2b 700 2  
Margaret Jan-Mar 1920 Fulham 1a 422 51  
William A Apr-June 1920 Dartford 2a 631 0  
Emily Jan-Mar 1921 Hendon 3a 404 76  
Maria Jan-Mar 1921 Islington 1b 210 82  
Mary P Oct-Dec 1921 West Ham 4a 407 81  
Lilian Jan-Mar 1922 Kensington 1a 249 38  
Amon     Apr-June 1922 Newport M 11a 272 20  
Louisa J Apr-June 1922 Exeter 5b 92 85  
Elizabeth A Oct-Dec 1922 Torrington 5b 546 68  
Elizabeth A Oct-Dec 1922 Devonport 5b 381 67  
Charles D Apr-June 1923 Marylebone 1a 526 50  
Henry AJ July-Sept 1923 Devonport 5b 314 1  
Susannah L Oct-Dec 1923 West Derby 8b 383 71  

1924  - 1930

First Name Date District Vol/p Age Notes
Charles Jan-March 1924 Romford 4a 678 79  
Mary A July-Sept 1924 Redruth 5c 184 58  
Emma Oct-Dec 1924 Liskeard 5c 66 65  
William Oct-Dec 1924 Southwark 1d 79 84  
Margaret Jan-Mar 1925 Woolwich 1d 1321 58  
Ambrose Oct-Dec 1925 Camelford 5c 15 65 Died 25/12/1925
Dorothy M Oct-Dec 1925 Bedwelty 11a 125 5  
Elizabeth A Jan-Mar 1926 Devonport 5b 476 65  
Matilda July-Sept 1926 Axbridge 5c 474 74  
Hilda V Oct-Dec 1926 Devonport 5b 410 14  
James H Oct-Dec 1926 Cardiff 11a 336 75  
Amelia Jan-Mar 1927 Cardiff 11a 467 75  
Ellen Apr-June 1927 Tynemouth 10b 321 67  
Emily July-Sept 1927 Lambeth 1d 233 51  
Samuel Apr-June 1928 Plympton 5b 270 72  
Horace A Oct-Dec 1928 Bromley 2a 662 40  
David    July-Sept 1929 Hartlepool 10a 108 65  
Richard C July-Sept 1929 Plymouth 5b 309 11  
Arthur W Oct-Dec 1929 Greenwich 1d 908 49  
Gertrude Jan-Mar 1930 Easthampstead 2c 539 68  
Maud I Jan-Mar 1930 Bodmin 5c 91 54  
William H Jan-Mar 1930 Greenwich 1d 1070 0  
Alfred July-Sept 1930 Barnstaple 5b 445 38  
Amy B July-Sept 1930 Lewisham 1d 812 30  
Norman H July-Sept 1930 Lewisham 1d 851 0  
Mary P Oct-Dec 1930 Totnes 5b 218 79 as BraddEn
William J Oct-Dec 1930 Totnes 5b 219 79 as BraddEn
Richard Oct-Dec 1930 Liskeard 5c 59 69  

1931 - 1936

First Name Date District Vol/p Age Notes
Charles E Jan-Mar 1931 Devonport 5b 549 30  
William R Apr-June 1931 Liskeard 5c 47 80  
Francis I July-Sept 1931 Mansfield 7b 108 23 ?Braddow?
Sarah Oct-Dec 1931 Croydon 2a 445 85  
Edward L Jan-Mar 1932 Lewisham 1d 1388 15  
Clara Apr-June 1932 Newport M 11a 213 58  
Francis Apr-June 1932 Falmouth 5c 181 54  
Doris H July-Sept 1932 Lewisham 1d 843 0  
Priscilla Apr-June 1933 Liskeard 5c 54 88  
Ernest July-Sept 1933 Liskeard 5c 49 59  
John B July-Sept 1933 Croydon 2a 378 80  
Annie L Oct-Dec 1933 West Bromwich 6b 722 68  
Beatrice L Oct-Dec 1933 Southwark 1d 29 44  
Mary Oct-Dec 1933 Liskeard 5c 48 86  
Thomas Jan-Mar 1934 Launceston 5c 20 61 Died 23/2/1934
Harriet A Apr-June 1934 Islington 1b 203 58  
William D Apr-June 1934 Bideford 7b 546 81  
Alfred H July-Sept 1934 Camberwell 1d 603 67  
Herbert Jan-Mar 1935 Greenwich 1d 992 67  
Maurice H Oct-Dec 1935 Lewisham 1d 1069 0  
Edward Oct-Dec 1936 Chesterfield 7b 819 79  

1937 - 1940

First Name Date District Vol/p Age Notes
Barbara EM Jan-Mar 1937 Bodmin 5c 86 94  
Ernest N Jan-Mar 1937 Lewisham 1d 1404 62  
Frank S Jan-Mar 1937 Hackney 1b 520 75  
William P Apr-June 1937 Exeter 5b 96 17  
Bessie Oct-Dec 1937 Exeter 5b 127 68  
Bessie A Oct-Dec 1937 Portsmouth 2b 756 78  
Francis J Oct-Dec 1937 Birmingham 6d 216 73  
Elsie Jan-Mar 1938 Bristol 6a 112 36  
William J Jan-Mar 1938 Plymouth 5b 350 56  
Ben A Jan-Mar 1939 Exeter 5b 151 74  
William C Jan-Mar 1939 Rotherham 9c 849 42  
Iris R Apr-June 1939 Staines 3a 32 0  
Richard K Oct-Dec 1939 Devon Central 5b 125 70  
Charlotte A Jan-Mar 1940 Southwark 1d 95 67  
Frederick G Jan-Mar 1940 Dartford 2a 2189 47  
Mary I Jan-Mar 1940 Bath 5c 1953 87  
Florence M    Apr-June 1940 Merthyr Tydfil 11a 1039 54  
Ada L July-Sept 1940 Lewisham 1d 1513 36  
Georginaa D July-Sept 1940 Wirral 8a 1046 75  
John W July-Sept 1940 Exeter 5b 209 73  
Pamela A July-Sept 1940 Lewisham 1d 1514 4  
William WE July-Sept 1940 Lewisham 1d 1513 35  
Edith Oct-Dec 1940 Bideford 5b 1182 62  
George E Oct-Dec 1940 Shoreditch 1c 129 63  
Gertrude Oct-Dec 1940 Plymouth 5b 855 58  
Jessie J Oct-Dec 1940 Nelson 8e 466 71  

1941 - 1947

First Name Date District Vol/p Age Notes
Ellen J Apr-June 1941 Plymouth 5b 826 57  
Mary Apr-June 1941 Lewisham 1d 1353 86  
Alice R July-Sept 1941 Exeter 5b 191 78  
Joan MC July-Sept 1942 Swindon 5a 4 22  
Arthur Oct-Dec 1942 Plymouth 5b 343 54  
Alice H Jan-Mar 1943 Surrey NW 2a 594 91  
Frank Apr-June 1943 Hackney 1b 321 51  
Peter A July-Sept 1943 Plymouth 5b 350 0  
William W July-Sept 1943 Wirral 8a 448 77  
Harriet E Jan-Mar 1944 Lewisham 1d 1013 72  
Thomas Jan-Mar 1944 Plympton 5b 353 84  
Edward C Apr-June 1944 Yeovil 5c 385 71  
Ernest Apr-June 1944 Plymouth 5b 392 58  
Sandra A Apr-June 1944 Poole 5a 271 0  
